Names |
Born |
Died |
GILLEO | ||
Clayton | born Cir 1873 | |
Ida M | born 1911 | |
Mary E | born 1914 | |
Millard N. | born 1912 | |
Niles Henry | born 1890 | |
GILLESPIE | ||
N. | born Cir 1830 | |
GILLETTE | ||
Adelaid V. | born Feb 1849 | died 1907 |
Charles | ||
Elmore | born 2 Jul 1851 | died 18 Feb 1917 |
Franklin R. | born 2 Jan 1848 | died 2 Mar 1850 |
Jennie | born 6 Dec 1854 | died 26 Jan 1913 |
Marcus | born 27 Jan 1821 | died 17 Jun 1903 |
GILLEY | ||
Unknown | ||
Ada L. | born Feb 1897 | |
Andrew J. | born 1842 | died 4 May 1900 |
Annie | born 8 Jan 1928 | died 3 Feb 2001 |
Edward Milton | born 27 Nov 1868 | |
John | ||
Salomon | born Jul 1852 | |
GILLIAM | ||
Amy | born Cir 1967 | |
Linda Jo | ||
William | ||
GILLIAND | ||
Unknown | ||
GILLILAND | ||
Allen Thomas 2nd | born Cir 1925 | |
Allen Thomas 3rd | born Cir 1952 | |
Allen Thomas 4th | born 19 Oct 1980 | |
Allen Thomas | born Cir 1898 | |
Charles | ||
Chelsea Allison | born 24 Jun 1983 | |
Jacklyn | born Cir 1954 | |
Peggy A. | born Cir 1960 | |
GILLIS | ||
Unknown | ||
Ann | ||
Annie M. | ||
Archie | ||
Catherine | ||
Danielle C. | born 18 Dec 1973 | died 26 May 1999 |
Emeria (Sr.) | ||
Evelyn | ||
George | born Bef 1861 | |
J. Alex | born 1914 | died 9 Jun 1990 |
Kitty | born 14 Feb 1864 | died 10 May 1935 |
Mary | ||
Michael | ||
Pearl Elma | born 15 Jul 1879 | died 2 Dec 1946 |
Peter | ||
Rona | born 1944 | died 1980 |
Rory | ||
Thomas | born 1909 | died 11 Aug 1982 |
Vera | ||
Virginia Ruth | born 19 Dec 1911 | died 7 May 2000 |
GILLISPEE | ||
Ellen | ||
GILLMOR | ||
James | ||
GILMAN | ||
Unknown | born 8 Oct 1889 | |
Abbie | born 10 Dec 1855 | died 16 Dec 1938 |
Adeline W. | born Cir 1821 | |
Adeline W. | born 1820 | died 1894 |
Alice Mae | born 1887 | died 1943 |
Alice | born 1905 | |
Alva E. | born 24 Feb 1815 | died 29 Oct 1888 |
Benson A. | born 29 Jan 1811 | died 24 Feb 1841 |
Benson O. | born 15 Apr 1844 | died 22 Jun 1917 |
Charles F. | born Cir 1840 | died 20 Jun 1864 |
Charles R. | born 26 Sep 1819 | died 14 Nov 1893 |
Charles William | born Cir 1850 | |
Charles | born Bef 1816 | |
Clarissa Clifford | born Cir 1814 | |
Clarissa Elmira | born 4 Jun 1807 | died 27 Jul 1868 |
Cora L. | born 20 Dec 1853 | died 20 Jul 1930 |
Cora May | born 7 Sep 1784 | |
Cornelius | born 14 Feb 1811 | died 14 Mar 1885 |
Daniel William | born 10 Sep 1805 | died 17 Nov 1881 |
Daniel | ||
Daniel | born 1773 | |
Effie Maria | born 20 Oct 1878 | |
Elizabeth "Lizzie" M. | born 17 Aug 1888 | |
Elizabeth | born 1758 | died 10 Apr 1804 |
Ella E. | born 27 Apr 1849 | died 12 Dec 1910 |
Ella Frances | born 28 Apr 1852 | died 29 Nov 1873 |
Elmer D. | born 1866 | |
Emily C. | born 17 May 1835 | |
Eveline Pearl | born 1909 | |
Fred Leon | born 1881 | |
George B. | born 1840 | died 12 Apr 1880 |
George B. | born Cir 1849 | died 5 Jul 1887 |
George E. | born 29 May 1849 | died 1924 |
Grace | born 1906 | |
Hannah E. | born 8 Sep 1821 | died 5 Jul 1844 |
Harriet Elizabeth | born 22 Jul 1838 | |
Hiram A. | born 18 Nov 1834 | died 20 Oct 1908 |
Ida | born 9 Apr 1854 | |
Jacob | born Cir 1770 | |
Jesse Fern | born Jan 1910 | died 15 Jul 1911 |
John Everett | born Dec 1858 | |
John Henry | born 15 Mar 1846 | |
John Orin | born 22 Dec 1812 | died 15 Mar 1885 |
John S. | born 1840 | died 26 Nov 1879 |
John | born 25 Apr 1780 | died 15 Apr 1834 |
John | born 8 Jul 1887 | died Jul 1887 |
Joseph Augustus | born 2 Jun 1828 | died 22 Oct 1887 |
Josiah Straw | born 4 Feb 1826 | died 11 Aug 1855 |
Julia Elizabeth | born 23 Oct 1809 | died 13 Aug 1884 |
Laura F. | born Aug 1854 | |
Lottie A. | born 9 Aug 1857 | died 21 Apr 1864 |
Lydia J. | born 18 Jul 1813 | |
Martha A. | born 30 Apr 1842 | |
Mary Etta | born 16 May 1840 | died 13 Jul 1904 |
Mary Straw | born 25 Nov 1818 | |
Mary | ||
Nancy | born Cir 1770 | died 11 Sep 1858 |
Ralph D. | born 1886 | died 1942 |
Robert L. | born 24 Apr 1817 | died 3 Oct 1898 |
Robert | born 1775 | died 10 Aug 1865 |
Samuel | born 1774 | |
Sanuel L. | born 1827 | died 14 Apr 1890 |
Sarah Augusta | born Apr 1860 | died 6 Aug 1865 |
Sarah Frances | born 29 Jul 1836 | |
Sarah R. | born 24 Feb 1821 | |
Sarah | born 18 Dec 1708 | died 1796 |
Stephen | born 24 Aug 1757 | died 17 Mar 1830 |
Stephen | died 26 Jul 1851 | |
William "Willie" Olin | born 11 May 1879 | |
William Henry | born 2 Nov 1843 | |
William S. | born 20 Sep 1808 | died 31 Jul 1869 |
GILMORE | ||
Unknown | ||
Anna M. | born 11 Jun 1877 | died 29 Nov 1970 |
Craig Merton | born Cir 1881 | died 27 Mar 1966 |
Craig | born 7 Jan 1837 | died 25 Jun 1910 |
Ephraim | born 16 Aug 1850 | died 5 Mar 1939 |
Ethel M. | born 4 Aug 1905 | died 27 Jan 1979 |
Fred D. | born 5 Aug 1914 | died 26 Mar 1996 |
George W. | born 1831 | |
George | ||
Granville C. | born 1816 | |
Isaac | born 23 Sep1788 | died 13 Apr 1869 |
Jane S. | born 1826 | died 15 Jan 1897 |
Joseph Sawyer Jr | born 1846 | died 6 Apr 1882 |
Joseph Sawyer Sr. | born 29 Sep 1799 | died 1857 |
Josephine | born 30 Jul 1907 | died 16 Mar 1998 |
Lucy D. | born 1827 | died 15 Apr 1874 |
Nathaniel | born 11 Feb 1803 | died 22 Nov 1855 |
Paul | ||
Richard | ||
Unknown | ||
Wilma Ruth | born 17 Jun 1911 | died 28 Aug 1999 |
GILPATRICK | ||
Abigail | born 1783 | died 8 Sep 1871 |
Jacob | born 1781-1790 | |
Levi | ||
GILPIN | ||
Perry | ||
GINGERY | ||
Susanna | born 14 May 1821 | died 12 Mar 1899 |
GINIO | ||
Unknown | ||
GINN | ||
Mary Jane | born 2 Oct 1806 | died 28 Dec 1854 |
GIPSON | ||
Clarence | born 1869 | |
Roma | born Cir 1918 | |
Velma | born 30 Jul 1912 | died 8 Jul 2004 |
Wayne | born Cir 1915 | |
GITTO | ||
Angeline | born 1903 | |
GJOVIK | ||
John P. | born Cir 1960 | |
GLADFELTER | ||
Mary | born 7 Mar 1825 | died 16 Dec 1914 |
GLAMAN | ||
Deanna Gail | born 17 Mar 1957 | |
Gordon Gleno | born 16 Jul 1932 | |
Gregory Gordon | born 15 Apr 1961 | |
Julie Ann | born 8 Jan 1959 | |
Kerry David | born 8 Apr 1965 | |
Larry Eugene | born 5 Sep 1943 | died 10 Sep 1943 |
Louis W. | born 7 Jul 1898 | died 23 Sep 1960 |
Orlo Dale | born 19 Feb 1934 | |
Robert Dale | born 7 Feb 1962 | |
Sandra Renee | born 14 Sep 1968 | |
Shelley Rae | born 12 Apr 1966 | |
Tracy Lynn | born 8 May 1973 | |
GLAS | ||
Maria Susana | ||
GLASBOURNE | ||
Mahala | born 1810 | |
GLASER | ||
Delbert | ||
Lawrence E. | born 17 Oct 1865 | |
Leigh | ||
Marcia | ||
Margery Ann | born 10 Apr 1959 | |
Mark | ||
Marvin Earl | born 15 Oct 1935 | died 11 Sep 2014 |
Michael | ||
Neva | ||
William F. | ||
GLASPIE | ||
Red | ||
GLASS | ||
Sarah | born 6 Aug 1786 | |
GLASSBROOK | ||
Minnie | born 2 Mar 1869 | died 9 Apr 1915 |
GLASSEY | ||
Arthur R. | born Cir 1906 | |
GLEASON | ||
Homer A. | ||
Howard R. | born 1922 | died 27 Mar 1945 |
Joseph | born Cir 1802 | died 1881 |
Mary R. | born Cir 1839 | |
Nellie O. | born 1902 | died 1980 |
Viola | ||
GLENN | ||
Andrew Young | born 19 Apr 1806 | died 22 Aug 1888 |
Edward | born Cir 1863 | |
Ella Roma | born May 1869 | died 1923 |
Elza Adney | born 27 Jul 1860 | died 19 Dec 1920 |
Flora M. | born 8 Sep 1871 | died 25 Oct 1872 |
Franklin Jarvis | born Oct 1835 | died 1906 |
George A. | born Cir 1844 | |
George | born 1866 | |
Gilbert W. | born Cir 1829 | died 27 Mar 1899 |
Hugh Tate | born Cir 1800 | died 1 Feb 1862 |
Leantha | born 8 Aug 1830 | |
Martha Clementine | born 22 Jul 1855 | died 10 Aug 1935 |
Martin L. | born Cir 1921 | |
Mary Ann | born Cir 1839 | |
Meredith | born Cir 1838 | |
Samantha Howe | born Nov 1835 | died 1916 |
Thomas M. | born 1866 | died 1930 |
Unknown | born 1820-1825 | |
William Curry | born 21 Jun 1831 | died 1 Mar 1907 |
GLETZ | ||
Catherine | born 1820 | |
GLIDDEN | ||
Amanda Melvina | born 25 Aug 1828 | died 19 Dec 1919 |
Amelia Moore | born 21 Jun 1825 | died 1915 |
Andrew | ||
Capt Isaac | born Cir 1775 | died 4 Sep 1851 |
Charles H. | born 8 Aug 1856 | |
David L. | born 1821 | died 30 Oct 1871 |
Hannah | born 3 Mar 1763 | died 11 Apr 1846 |
Holley | born 19 Aug 1794 | died Bef 1865 |
Julia Frances | born 5 Feb 1861 | |
Mercy | born 11 Nov 1804 | died 23 Nov 1882 |
Philetus D. | born Cir 1833 | |
Polly | born 1782 | died 1870 |
Smith | born 28 Sep 1816 | died 19 Nov 1892 |
GLIDEN | ||
Clarissa | born Cir 1797 | died 14 Feb 1833 |
Jonathan | born Cir 1757 | died 8 Dec 1812 |
GLINES | ||
Abbie R. | ||
Abraham | born Cir 1770 | died Dec 1856 |
Adella | born 9 Mar 1876 | died 22 Aug 1934 |
Benjamin | born Cir 1803 | |
Jacob | born Cir 1802 | |
Martha | born Cir 1814 | |
Mary S. | born 26 Jul 1861 | died 9 Apr 1920 |
Nathaniel Smith | born Cir 1788 | died Cir 1875 |
Newell B. | born 27 Aug 1838 | died 19 Mar 1907 |
Permelia | born Cir 1809 | |
Phebe | born Cir 1806 | died 24 Jul 1876 |
GLOSSER | ||
Albert Peter | ||
GLOVER | ||
Edward | ||
James P. | ||
Russell Elbert | born 14 Jul 1879 | died 30 Apr 1930 |
Ruth Adeline | born 6 Apr 1919 | died 10 May 1963 |
GLOWE | ||
Lois Marion | ||
GLUHM | ||
Francis | ||
Katherine Rose | born 16 Apr 1965 | |
GLYNN | ||
Fred | born 1872 | |
Russell B. | born Cir 1903 | |
GOBEL | ||
Obediah | born 16 Sep 1841 | died 16 Sep 1932 |
GODDARD | ||
Carrie Almira | born 3 Mar 1865 | |
George M. | born 16 Feb 1857 | died 28 May 1937 |
Harriet Elizabeth | born 13 Feb 1861 | |
Moses | born 1833 | |
Sally | born 16 Aug 1778 | |
Sarah J. | born 1822 | |
Sarah | born 1859 | |
GODFREY | ||
Eliza Ann | born Cir 1804 | |
Minnie | ||
GODING | ||
Emily | ||
GODSEY | ||
Bobby | ||
GOEBEL | ||
Abraham | ||
Jason Lee | born 25 Apr 1979 | |
Thomas Duane | born 11 Jan 1953 | died 27 Nov 2002 |
GOERTZ | ||
Jacob | ||
Ruth Marie | ||
GOETTEL | ||
Anna Maria | born 9 Mar 1760 | died 11 Sep 1835 |
GOETTING | ||
Luesa | born 1866 | died 1901 |
GOFF | ||
Asenath | born 19 Feb 1787 | died 20 Mar 1851 |
Charles | born 2 Jan 1835 | died Bef 1904 |
Hugh Charles | born 3 May 1865 | died 24 Oct 1924 |
Loretta Elizabeth | born 27 Feb 1876 | died 2 Nov 1936 i |
Mattie L. | born 7 Nov 1875 | |
GOGEL | ||
Pat | ||
GOGGIN | ||
Grace Patricia | born 17 May 1932 | died 3 Jul 2008 |
GOGGINS | ||
Unknown | ||
GOGUEN | ||
Lawrence R. | born 1919 | died 22 Oct 1963 |
GOHL | ||
Amelia Louise | born 1880 | died 1944 |
GOLDE | ||
Unknown | ||
GOLDEN | ||
Francis/Frank Marion Jr | born 16 Sep 1894 | died 7 Feb 1989 |
GOLDSMITH | ||
Isabelle J. | born 1871 | |
John | born Bef 1820 | |
Lena J. | born 1869 | |
Luella T. | born Cir 1878 | |
Matilda | born Cir 1859 | |
Naomi | born Cir 1879 | |
Paul Oliver | born 1865 | |
Rudolph O. | born Mar 1863 | |
Rudolph | born Cir 1836 | died Bef 1900 |
Sophy R. | born 1875 | |
GOLDSWORTHY | ||
Agnes | born 1911 | |
Ellen | ||
James | born 29 May 1895 | |
John | born Nov 1886 | died 24 Sep 1954 |
John | born 1889 | |
John | ||
Mary Agnes | born 1915 | died Jan 2001 |
Mary Ann | born 14 Jan 1920 | died 1 Oct 2007 |
Richard | born 1865 | |
William Joseph | born 1922 | died 2001 |
GOLDTHWAITE | ||
Maria | born 10 Oct 1824 | died 14 May 1892 |
GOLDTRAP | ||
George | ||
GOLLEY | ||
Janet | born 12 Jul 1952 | |
Lloyd | born 5 Nov 1926 | died 28 May 1984 |
Ronald E. | born 22 Aug 1958 | died 30 Sep 1979 |
GONZALEZ | ||
Albert | ||
GOOCH | ||
Dorothy | ||
GOOD | ||
Alvin | ||
Ardella Jean | born 1928 | |
Charles | born 1886 | died 16 May 1959 |
Dale E. | born 12 May 1919 | died Sep 1984 |
Dean L. | born After 1935 | |
Dora E. M. | born 1882 | |
Eva Edith | born Jun 1873 | |
Florence | born 1923 | |
Forrest | born 9 Dec 1919 | died 22 Feb 1994 |
Gayle Louise | died Bef 2007 | |
George Elbert | born 15 Feb 1877 | died 16 Sep 1963 |
George M. | born 12 May 1919 | died 29 Oct 2007 |
George W. | born 1851 | |
Harry M. | born 25 Mar 1887 | died After 1940 |
Howard | ||
Jean | ||
Laura Ella | born 6 Dec 1858 | died 14 Oct 1933 |
Loyal Merl Sr | born 21 Aug 1904 | died 1 Jan 1978 |
Mary Cate | born 1845 | |
Nedra | born 1912 | |
Nelva | born 1909 | |
Peggy Lee | born 18 Mar 1952 | died 3 Apr 1974 |
Sylvia | born 1919 | |
Unknown | ||
Unknown | ||
Unknown | ||
Wayne | born 10 Dec 1914 | died 4 Mar 2000 |
William Delbert | born 1910 | died 2000 |
Wilma | born 1923 | |
GOODALE | ||
Alice A. | born 24 Dec 1885 | died 31 Mar 1969 |
Unknown | ||
GOODALL | ||
Curtis | born Cir 1865 | |
Elizabeth | born 22 Jun 1860 | died 3 Jun 1952 |
GOODBALLET | ||
Unknown | ||
GOODE | ||
Adam | born 17 Dec 1818 | died 2 Jan 1902 |
Dora Frances | born 5 May 1916 | |
Ida Ann | born 1 Oct 1860 | died 22 Oct 1905 |
GOODELL | ||
Almeron | born Cir 1822 | |
Alpha | born 16 Aug 1876 | |
Daniel | born 28 Jul 1815 | |
George B. | born 1863 | |
George | born Abt 1870 | |
Jennie | ||
Josephus | born Abt 1875 | |
Joshua | born Bef 1802 | |
Julia A. | born 1866 | |
Lilla Belle | born 27 Jun 1868 | died 8 May 1942 |
Patience | ||
Philander | born Abt 1840 | died After 1880 |
GOODENOUGH | ||
Caroline | ||
GOODGE | ||
Alice Lorraine | born 15 Nov 1913 | died 10 Oct 2010 |
Bayard M.D | ||
Billy | ||
Kenneth | ||
Roger | born Cir 1915 | died Dec 1994 |
Samuel Bayard | born 20 Mar 1885 | died Sep 1965 |
Sarah Ann | ||
GOODHALL | ||
Unknown | ||
GOODHUE | ||
Ella E. (Nellie) | born 12 Jun 1854 | died Bef 1900 |
Joanna | born 10 Jul 1793 | died 31 Dec 1876 |
Joseph | ||
Mary Ann | born Apr 1841 | died Bef 1910 |
Mary | born 20 Jun 1780 | died 8 Apr 1867 |
Nathaniel Sr | born 7 Feb 1762 | died 6 Dec 1835 |
Sarah R. | born 1848 | died Mar 1888 |
Sumner Addison | born 10 Feb 1830 | |
GOODICK | ||
Magdelen | born 10 Aug 1793 | died 1881 |
GOODMAN | ||
Hannah | born 1838 | |
GOODNIGHT | ||
Benny Floyd | ||
Jason Floyd | born 19 Aug 1983 | |
GOODPASTURE | ||
Ethel F. | born 26 Jan 1885 | died 25 Jan 1945 |
GOODRICH | ||
Charles H. | born 20 Oct 1848 | |
Homer | born 3 Oct 1842 | |
Isadore | born 14 Apr 1841 | |
Jeanette | born 5 Jan 1882 | died Jan 1972 |
Jennette | born 1 Sep 1845 | |
John L. | born 1869 | |
Mary Ann | ||
Nancy W. | born Cir 1851 | |
Oscar Wellington Sr. | born 29 Sep 1839 | died 16 Nov 1887 |
Theodore | born 26 May 1805 | died 22 Dec 1888 |
GOODRIDGE | ||
Donley Eugene | born 28 Jan 1861 | |
Homer Oscar | born 1872 | died 27 May 1946 |
Lydia | born 1751 | died 1786 |
Oscar Wellington Jr | born 26 Aug 1862 | |
Samuel | born 19 Apr 1719 | died 24 Feb 1776 |
GOODROAD | ||
Jerry L. | ||
Jerry | ||
GOODROW | ||
Clara | born 1881 | died 3 Nov 1953 |
Home | Table of Contents | Surnames | Name List
This Website was Created 7 Jan 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner