Names |
Born |
Died |
RUST | ||
Polly | born 1 Sep 1769 | died 1862 |
RUSTIN | ||
George | ||
RUSWELL | ||
Permelia | ||
RYAN | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Agnes | born Dec 1914 | died 1953 |
Albert | born 1950 | died 8 Jan 2008 |
Albert | born Cir 1883 | |
Alice Ellen Patricia | born 4 Jul 1920 | died Dec 1998 |
Aloysius | ||
Ambrose | ||
Anastatia "Nancy" Dray | born 1855 | died 24 Jun 1921 |
Annie | ||
Annie | born 11 May 1886 | died 1977 |
Anthony Joseph | born 1958 | died 10 Aug 2005 |
Anthony | ||
Anthony | born 1922 | died 1995 |
Belinda | ||
Catherine | born 26 Feb 1907 | died 19 Dec 1976 |
Clara | born Cir 1950 | died 30 Apr 2002 |
Clotilda "Tilly" | born Dec 1912 | died 28 Feb 2009 |
Cornella | born 25 Dec 1838 | died 4 Jan 1899 |
Daniel | ||
Daniel | ||
Dennis | born 20 Feb 1944 | died 28 Mar 1953 |
Dorothy Jane Victoria | born 21 Apr 1901 | died 9 Nov 1992 |
Edmund G. | ||
Edmund L. | born 16 Apr 1946 | died 1 Dec 1946 |
Edward Joseph | born 15 Sep 1919 | died 9 Apr 2008 |
Elizabeth | born 23 Apr 1952 | died Apr 1952 |
Elizabeth | born May 1915 | |
Ellen "Nellie" | born Cir 1922 | died 7 May 1990 |
Ellen | ||
Ellen | born 1 Aug 1926 | |
Florence | ||
Gertrude Dorothy | born 30 Mar 1907 | died 18 Sep 1965 |
Gregory L. | born 1920 | died 28 Nov 2009 |
Gregory | born 1822 | |
James F. | born Jul 1915 | |
James | born Cir 1887 | |
Jerome | born 11 Aug 1891 | died 25 Oct 1976 |
John | born 10 Nov 1924 | died 7 May 2012 |
John | ||
John | ||
John | born May 1881 | died 1964 |
Julia | born Mar 1871 | died 10 May 1977 |
Justina | ||
Katherine | ||
Kathleen | born 1933 | died 1990 |
Laura | died 28 Sep 1991 | |
Lucy | born Cir 1891 | |
Margaret | born 1837 | died 1929 |
Marie | ||
Marion | born 1920 | died 14 Mar 2008 |
Martha | born 1845 | died 1885 |
Martha | born 19 Feb 1928 | died 10 Feb 2015 |
Martin | born Cir 1885 | |
Mary Maude | born 1919 | died 9 Oct 2007 |
Mary | ||
Mary | born 1904 | |
Mary | born 1873 | |
Mary | born Jul 1919 | died 10 Aug 1992 |
Mary | ||
Michael | ||
Michael | born 1928 | died 1996 |
Patrick | born 1897 | died 1974 |
Peter | ||
Ralph Vernon | born 24 May 1895 | died 9 Aug 1957 |
Rosemary Ann | born 23 Jan 1946 | died 12 Jul 2014 |
Theresa | ||
Thomas | ||
Veronica M. | born 9 Nov 1948 | died 1997 |
Vincent | died 1998 | |
Vincent | born Aug 1910 | |
Walter J. | born 1848 | died 2003 |
William | ||
RYBACK | ||
Barbara Stacey | born 9 Jun 1873 | |
RYCE | ||
Andrew Crawford | born 22 Jan 1829 | |
Andrew Crawford | born 30 Jan 1886 | |
Clarence | born Cir 1922 | died 2002 |
Elizabeth Lee | born Cir 1890 | died 1925 |
Elizabeth | born 1 Nov 1851 | |
Flora | born 1896 | |
Jacobina | born 16 May 1824 | |
James Wilson | born 30 Dec 1855 | died 12 Aug 1944 |
James Wilson | born 1899 | |
Jeannie | born Cir 1872 | |
Jesse Belle | born 30 Jan 1889 | died Jun 1989 |
Jessie | born Cir 1864 | |
Margaret Wilson | born 13 Jan 1823 | |
Margaret | born 26 Sep 1849 | |
Marion | born 12 Dec 1853 | died 17 Mar 1938 |
RYDER | ||
Abigail | born Cir 1750 | |
RYDMAN | ||
Edward J. (Dr.) | ||
RYE | ||
Bonnie Jo | born 9 Mar 1942 | died 16 Apr 1993 |
RYKER | ||
Kate Maude | born 1878 | |
RYLAND | ||
Ila Caroline "Agnes" | born 14 May 1910 | died 2 Aug 1986 |
RYNERSON | ||
Unknown |
Table of Contents | Surnames | Name List
This Website was Created 30 Jan 2021 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner