Names |
Born |
Died |
STRAW | ||
George | born 1847 | |
George | born Abt 1853 | died 22 Mar 1928 |
George | born 1863 | |
George | born 31 May 1915 | died Jun 1973 |
George | born 25 Oct 1908 | died 27 Oct 1908 |
George | born Bef 1877 | |
George | born 21 Jan 1866 | died 2 Mar 1867 |
George | born 1865 | died 1873 |
George | born 1869 | |
Georgia A. | born 11 Feb 1845 | died 28 Nov 1905 |
Georgia | ||
Georgianna Ada | born 8 Feb 1853 | died After 1930 |
Gerald "Jerry" Walter | born 27 Nov 1917 | died 16 May 1922 |
Gerald Clyde | born 21 Oct 1923 | died 19 May 2011 |
Gerald Dean | born 22 Sep 1929 | died 4 Oct 1991 |
Gerald Don | born 22 Sep 1929 | died 4 Oct 1991 |
Gerald Roy | born 13 Nov 1923 | died 3 Mar 1945 |
Gerald Scott | born 12 Oct 1959 | died 19 Oct 2007 |
Geraldine Irene | born 9 Dec 1923 | died 5 Jul 1994 |
Geraldine Jean | born 22 Sep 1929 | died 28 Jan 1933 |
Geraldine | born 19 Feb 1909 | died 21 Jun 2005 |
Gerrit Smith | born 25 Nov 1857 | died 3 Jul 1913 |
Gertrude A. | born 6 Apr 1893 | |
Gertrude Agnes | born 21 Dec 1889 | died Abt 1978 |
Gertrude Esther | born 28 Mar 1906 | died 1949 |
Gertrude Marie | born 3 Feb 1905 | died 7 Jul 1963 |
Gertrude | born Bef 1856 | |
Gertrude | born 1855 | died 3 Apr 1857 |
Gideon Alphonzo | born 28 Jan 1843 | died 16 Jul 1862 |
Gideon Jr (Lt.) | born 12 Jun 1765 | died 12 Jan 1838 |
Gideon Moses | born 23 Jul 1843 | died 17 Aug 1930 |
Gideon | born 25 Mar 1723 | died 8 May 1784 |
Gideon | born 17 Dec 1803 | died 1870-1880 |
Gideon | born 1839 | died 8 Aug 1842 |
Gideon | born 3 Jul 1769 | died Bef 1790 |
Gilbert G | born 1830 | died 12 Jan 1853 |
Gilbert J. | born 23 Apr 1869 | died 28 Nov 1956 |
Gilbert O. E. | born Dec 1862 | died 18 Apr 1923 |
Gilbert Orin | born 1862 | died 31 Jul 1929 |
Gilbert | born 1841 | died 15 Nov 1863 |
Giles | born Abt 1814 | died 11 Nov 1862 |
Gilman Jewell | born 25 Apr 1836 | died 8 Feb 1907 |
Gilmer Lee | born 31 Jul 1947 | died 20 Dec 2010 |
Gilmer Ray | born 16 Mar 1924 | died 4 Jan 2006 |
Gladys B. | born Jan 1882 | died 11 Apr 1916 |
Gladys Elizabeth | born 8 Jul 1895 | died 14 Sep 1982 |
Gladys Lora | born 18 Aug 1899 | died 19 Apr 1994 |
Gladys M. | born 16 Jun 1915 | died 29 Oct 1998 |
Gladys Mary | born 13 Jun 1902 | died 16 May 1941 |
Glen Allen | born 29 Apr 1959 | died 13 Oct 1994 |
Glen Ardin | born 15 Feb 1932 | died 3 Dec 1949 |
Glen D. | born 28 Aug 1936 | died 29 May 2007 |
Glen Ira | born 1907 | died 27 Jul 1912 |
Glen Leroy | born 31 Mar 1903 | died 10 Jun 1991 |
Glen Oren | born 4 Feb 1908 | died 1 Nov 1937 |
Glen | born 21 May 1891 | |
Glen | born After 1954 | |
Gleno James | born 25 Sep 1934 | died 27 Nov 2015 |
Gleno | born 14 Jul 1904 | died 20 Apr 1931 |
Gloria | born 21 Jul 1902 | died 5 Sep 1902 |
Goldie H. | born 1915 | died 31 Jan 1951 |
Goldie Irene | born 26 Mar 1893 | died 23 Oct 1918 |
Goldie Mae | born 19 Apr 1908 | died 7 Apr 1982 |
Gordon Oliver | born 19 Jun 1933 | died 16 Aug 2010 |
Grace Edna | born 23 Mar 1876 | died 31 May 1937 |
Grace Edna | born 24 Mar 1847 | died Bef 1850 |
Grace Eleanor | born 11 Mar 1876 | died 21 Noc 1966 |
Grace Geraldine | born 15 Sep 1908 | died 27 May 1937 |
Grace Laverne | born 1 May 1887 | died 3 Apr 1962 |
Grace Mabel | born 25 Sep 1880 | died 1954 |
Grace May | born 21 Jul 1888 | died 2 Sep 1971 |
Grace Noyes | born 30 Jan 1873 | |
Grace | born 28 Jun 1865 | died 19 Jan 1905 |
Granville David | born 14 Oct 1863 | died 8 Oct 1923 |
Gratia | born Jun 1850 | died Bef 1860 |
Gregory Martin (Dr.) | born 4 May 1950 | died 25 May 1999 |
Grover Cleveland | born 5 Aug 1887 | |
Gus Uma | born 28 Mar 1877 | died 24 Jul 1959 |
Gus | born 12 Oct 1868 | died 1 Aug 1919 |
Guy Eldridge | born 12 Feb 1823 | died 1 Aug 1825 |
Guy Malvan Jr | born 1924 | died Oct 1971 |
Guy Malvan Sr | born 19 Mar 1899 | died 29 Oct 1957 |
Gwendolyn Geneve | born 9 Dec 1914 | died 31 Dec 1971 |
Hallie Josephine | born 11 Feb 1893 | died 21 Jan 1973 |
Hannah Cumins | born 7 Oct 1783 | died 2 May 1847 |
Hannah E. | born 3 Oct 1842 | died 16 Dec 1864 |
Hannah Emily | born 1816 | died 18 Nov 1848 |
Hannah F | born 22 Oct 1798 | died 3 May 1872 |
Hannah Harvey | born 21 Sep 1800 | died After 1860 |
Hannah M. | born 1822 | died 19 Apr 1909 |
Hannah Maria | born 1 Sep 1827 | died 28 Sep 1901 |
Hannah Maria | born May 1831 | died Nov 1910 |
Hannah Maria | born 5 Feb 1900 | died 15 Apr 1992 |
Hannah Marion | born 6 Aug 1843 | died 8 Mar 1894 |
Hannah S. | born Abt 1836 | died 10 Aug 1840 |
Hannah Silsby | born 13 Nov 1823 | died 10 Oct 1906 |
Hannah Sophia | born 13 Apr 1836 | died 4 Apr 1918 |
Hannah | born 30 Apr 1721 | died 9 Apr 1809 |
Hannah | born 27 Jun 1789 | died After 1790 |
Hannah | born Abt 1843 | died After 1850 |
Hannah | born 25 Aug 1732 | died After 1756 |
Hannah | born 28 Sep 1762 | died 3 Dec 1821 |
Hannah | born 8 Jan 1774 | |
Hannah | born 2 Mar 1771 | |
Hannah | born 2 Dec 1795 | died 10 Jul 1890 |
Hannah | born 13 Apr 1801 | died 9 Mar 1858 |
Hannah | born Abt Nov 1817 | died 31 Jan 1819 |
Hannah | born Abt 1766 | died After Sep 1850 |
Hannah | born May 1851 | died After 1910 |
Hannah | born Abt 1776 | died 14 Mar 1861 |
Hannah | born 4 Sep 1780 | died 3 Oct 1864 |
Hannah | born 1832 | died After 1900 |
Hannah | born 1842 | died After 1860 |
Hannah | born 26 Jul 1822 | died 20 Dec 1889 |
Hannah | born 4 Jun 1769 | |
Hannah | born Bef 1770 | |
Hannah | born Bef 1764 | |
Harmon Albert | born 20 Feb 1904 | died 2 Dec 1985 |
Harold Thompson | born 21 Mar 1907 | died 21 Apr 1982 |
Harold Ambrose | born 25 Aug 1910 | died 5 Jul 1987 |
Harold Arthur | born 30 Sep 1889 | died Aug 1947 |
Harold Arthur | born 20 Jun 1934 | died 25 Oct 1998 |
Harold Douglas | born 7 Apr 1882 | died After 1942 |
Harold Elmer | born 10 Aug 1892 | died 9 Jan 1951 |
Harold Eugene | born 15 Apr 1929 | died 29 Jan 1930 |
Harold Guy | born 13 Oct 1888 | died 17 Jul 1894 |
Harold Irving | born 16 Apr 1908 | died 15 May 1985 |
Harold Jones | born 9 Dec 1906 | died 9 Dec 1981 |
Harold Lee | born 1 Jul 1942 | died 2 Jul 1942 |
Harold Parker | born 23 Mar 1875 | died 1947 |
Harold Reid | born 19 Oct 1917 | died 5 Sep 1981 |
Harold U. D. | born 13 Jun 1918 | died 11 Jun 1993 |
Harold | born 6 Apr 1917 | died 25 Oct 2001 |
Harold | born 21 Jun 1907 | |
Harriet A. | born 1827 | died After 1880 |
Harriet A. | born 8 Feb 1847 | died 29 Jan 1883 |
Harriet Alida | born 29 Aug 1915 | died 19 Mar 1996 |
Harriet Ann | born 13 Aug 1936 | died 9 Mar 2005 |
Harriet Ann | born 27 Sep 1930 | died 6 Dec 1992 |
Harriet Cook | born 22 Feb 1825 | died 22 Dec 1904 |
Harriet Electa | born 25 Jul 1858 | died Oct 1919 |
Harriet Irene | born 21 Feb 1864 | died 1920 |
Harriet J. | born Cir Jun 1822 | died 1 Jan 1892 |
Harriet Jane | born 26 May 1860 | died After 1888 |
Harriet L. | born 4 May 1847 | died 11 May 1922 |
Harriet N. | born 12 Feb 1816 | died 2 Aug 1911 |
Harriet Osgood | born 28 Apr 1815 | died 4 Dec 1878 |
Harriet Prudence | born 1831 | died 15 Mar 1892 |
Harriet Viola | born 24 Nov 1902 | died 10 Jan 1981 |
Harriet Wilkins | born Abt 1835 | died 8 Jun 1853 |
Harriet | born 4 Oct 1806 | died 2 Jul 1837 |
Harriet | born Abt 1860 | died After 1880 |
Harriet | born 1828 | died 13 Aug 1855 |
Harriett Selena Eliza | born 19 Jan 1913 | died 10 Oct 1996 |
Harriott Eleanora | born 4 Jul 1864 | died 9 Aug 1924 |
Harrison H. | born 13 Feb 1881 | died Dec 1965 |
Harry Alonzo | born 7 Jul 1889 | died 1 Apr 1947 |
Harry Arthur Jr | born 5 Feb 1929 | died 27 Sep 2012 |
Harry Arthur Sr | born 19 Dec 1907 | died 27 Oct 1976 |
Harry Arthur | born 2 May 1916 | died 20 Jul 1968 |
Harry Arthur | born 1925 | died 26 Oct 2013 |
Harry Burton 3rd | born 5 Jan 1951 | died 11 Aug 2009 |
Harry Burton Jr | born 13 Dec 1928 | died 16 Apr 1989 |
Harry Burton Sr | born 1 Feb 1903 | died 4 Jan 1964 |
Harry Cone | born 11 Sep 1893 | died 2 Mar 1971 |
Harry D. | born 10 Jan 1843 | died 17 Apr 1898 |
Harry David | born Dec 1876 | died 3 Dec 1950 |
Harry E. | born 7 Apr 1871 | died 11 Jan 1928 |
Harry Edwin | born 16 Mar 1884 | died 26 Jun 1946 |
Harry Ellis | born 25 Apr 1883 | died 4 Nov 1950 |
Harry Elwin | born 18 Jan 1886 | died 9 Dec 1948 |
Harry Franklin | born 28 Sep 1883 | died 10 Apr 1947 |
Harry George (Dr.) | born 16 Sep 1925 | died 13 Jul 1984 |
Harry Harrison | born 26 Jun 1885 | died Dec 1982 |
Harry Holmes | born 28 Aug 1890 | died 1962 |
Harry Ike | born 21 Jan 1870 | died 27 Nov 1935 |
Harry J. | born 1906 | |
Harry Lee Sr. | born 20 May 1934 | died 25 Jan 2014 |
Harry Meyers | born 14 May 1881 | died 17 Jun 1928 |
Harry R. | born 20 Nov 1874 | died 1964 |
Harry W. | born 15 Jan 1890 | died 19 Aug 1890 |
Harry | born 1888 | died 24 Apr 1899 |
Harvey Amanuel | born 14 Mar 1923 | died 5 Jul 2019 |
Harvey Willard | born 22 Aug 1900 | died 27 Nov 1920 |
Harvey | born Abt 1809 | died 25 May 1869 |
Hattie C. | born 1853 | died 7 Jan 1927 |
Hattie E. | born 4 Dec 1860 | died 13 Sep 1918 |
Hattie E. | born 30 Nov 1880 | |
Hattie E. | born 1885 | died 27 May 1888 |
Hattie S. | born 1860 | |
Hattie | born 1859 | |
Hazel Anona | born 13 Jul 1920 | died Feb 1991 |
Hazel I | born 1922 | died 25 Feb 2009 |
Hazel L. | born 10 Nov 1902 | died 24 Oct 1971 |
Hazel Margaret | born 11 Jun 1919 | died 17 Nov 1974 |
Hazel Marie | born 9 Feb 1913 | died 22 Dec 1984 |
Hazel Maxine | born 21 Apr 1918 | died 17 Jul 1993 |
Hazel Mildred | born 20 Nov 1892 | died 11 Dec 1952 |
Hazeldine Eileen | born 9 Dec 1923 | died 10 Sep 1924 |
Helen Louise | born 15 Aug 1873 | died 19 Feb 1932 |
Helen Blanche | born 24 Jun 1864 | died 21 Apr 1932 |
Helen E. | born Feb 1841 | died 30 Sep 1875 |
Helen Flagg | born 1 Apr 1915 | died 18 Mar 1921 |
Helen Floy | born 17 Sep 1901 | died 16 Aug 1993 |
Helen Iola | born 19 Nov 1908 | died 16 Jun 1973 |
Helen L. | born 1916 | died 1918 |
Helen Leighton | born 1885 | died After 1920 |
Helen Orlean | born 6 Feb 1923 | died 19 Apr 1984 |
Helen | born After 1930 | died Bef 1961 |
Helen | born After 1932 | |
Henrietta A. | born 5 Jul 1862 | died 7 Feb 1935 |
Henrietta M. | born Jun 1840 | died 1906 |
Henrietta | born Cir 1852 | |
Henry Andrew | born 4 Mar 1966 | died 5 Apr 2006 |
Henry Burton | born 13 Aug 1841 | died 30 Jan 1916 |
Henry Fenno | born 1825 | died 1891 |
Henry Fletcher | born 10 Jul 1895 | died 11 Aug 1921 |
Henry Franklin | born 3 Sep 1878 | died 16 Jul 1940 |
Henry Herbert | born 28 May 1860 | died 5 Apr 1933 |
Henry Hurd | born Cir 1863 | |
Henry J. | born Jun 1865 | |
Henry Kirtland | born 9 Nov 1909 | died 3 Feb 1987 |
Henry L. | born Mar 1844 | died 15 Jan 1926 |
Henry L. | born Cir 1882 | |
Henry Lamont | born 10 May 1881 | died 1 Sep 1960 |
Henry Lewis | born 2 Feb 1901 | died 6 Jan 1981 |
Henry T. | born 12 Sep 1838 | died 17 Feb 1885 |
Henry W. | born Abt 1846 | died 7 Mar 1930 |
Henry W. | born 15 Dec 1880 | |
Henry W. | born 30 Jul 1868 | died 21 Aug 1920 |
Henry | born 5 Aug 1849 | died 13 Sep 1908 |
Henry | born Cir 1832 | |
Henry | born Cir 1844 | |
Henry | born 1861 | |
Henry | born Sep 1890 | |
Herbert A. | born 1 Feb 1889 | died 10 Dec 1925 |
Herbert Archibald | born 29 Apr 1902 | died 9 Feb 1983 |
Herbert Christopher | born 5 Oct 1886 | died 17 Mar 1973 |
Herbert Demmond | born 15 May 1874 | died 29 Nov 1944 |
Herbert E. R. | born 20 Jan 1850 | died 17 Jun 1919 |
Herbert Eugene | born 9 Apr 1879 | died 14 Dec 1897 |
Herbert Louis | born 16 Oct 1885 | died 1 Aug 1956 |
Herbert Winters | born 14 Dec 1919 | died 2 Jul 1965 |
Hermal | born Abt 1909 | died After 1930 |
Herman Albert | born 28 Apr 1932 | died 3 Mar 1968 |
Herman Foster Jr (Lt. Comdr) | born 12 Mar 1894 | died After 1940 |
Herman Foster | born 30 Dec 1849 | died 8 Jul 1929 |
Herman Winters | born 29 May 1882 | died 6 Apr 1938 |
Herman Winters | born After 1903 | |
Herman | born Abt 1830 | died After 1880 |
Herman | born 20 Oct 1882 | died 22 Feb 1950 |
Herschel Edward (Rev.) | born 14 Jun 1898 | died 21 Dec 1963 |
Herschel Franklin | born 9 Mar 1921 | died 19 Dec 1971 |
Hilbert Earl | born 15 Sep 1918 | died 20 Apr 1927 |
Hilda Eva | born 19 Feb 1925 | died 23 Sep 2004 |
Hilda Sarah | born 3 Oct 1892 | died 4 May 1974 |
Hiram F. | born Abt 1835 | |
Hiram | born 1826 | died Bef 1880 |
Hollis William | born 5 Jun 1896 | died 27 Dec 1963 |
Homer A. | born 1920 | |
Homer Albert | born 15 Aug 1876 | died 11 Jul 1952 |
Homer Ambrose | born 2 Nov 1917 | died 18 Dec 1998 |
Homer Lee | born 28 Jan 1907 | died 18 Mar 1997 |
Homer | born 1900 | died Jun 1945 |
Horace Albert | born 22 Jun 1905 | died 21 Oct 1969 |
Horace Chase Winslow | born 28 May 1859 | died 1 Jun 1884 |
Horace Chase | born 13 Apr 1818 | died 27 Jun 1862 |
Horace F. | born 3 Mar 1829 | died 6 Apr 1912 |
Horace W. | born Abt 1849 | died 7 Aug 1927 |
Horace Wilson | born 14 Nov 1838 | died 1 Jul 1840 |
Horace | born 18 May 1854 | died 22 Mar 1928 |
Horatio Nelson | born 1831 | died 4 Mar 1863 |
Howard Dana | born 5 Jun 1893 | died 17 Jul 1969 |
Howard James | born 27 Mar 1918 | died 19 Apr 1918 |
Howard Manville | born 15 Dec 1883 | died After 1930 |
Howard Marvin | born 18 Jun 1919 | died 9 Feb 2006 |
Howard Richard | born 7 Sep 1929 | died 12 Jun 2001 |
Howard | born 6 Apr 1917 | died 16 Jan 2009 |
Howard | born 29 Apr 1899 | died 5 Apr 1969 |
Hubert Clarence Jr | born 29 Oct 1930 | died 2 Mar 2001 |
Hubert Clarence Sr | born 23 Jun 1906 | died May 1967 |
Hubert Irving | born 8 Feb 1917 | died 25 Jan 1994 |
Hugh N. | born 1 May 1824 | |
Huldah Maria | born Mar 1834 | died 29 Jul 1915 |
Huldah | born 14 Feb 1808 | died 25 Dec 1842 |
Huldah | born 1780 | |
Hyrum | born 1870 | died 4 Dec 1933 |
Ida Alice | born 21 Jul 1876 | died 3 Apr 1901 |
Ida Amanda | born 1855 | |
Ida Ellen | born 12 Jun 1900 | died 28 Feb 1968 |
Ida Frances | born 1 Jan 1878 | died 6 Nov 1952 |
Ida Louella | born 3 Jul 1847 | died 25 Jun 1928 |
Ida Mae | born 19 May 1866 | died 11 Jan 1940 |
Ida May | born 3 Jul 1876 | died 15 Jul 1950 |
Ida May | born 28 Jan 1887 | died Dec 1968 |
Ida | born 1855 | died Bef 1900 |
Ila Mae | born 8 Feb 1929 | died 19 Oct 1995 |
Ina E. | born 14 Apr 1862 | died 17 Feb 1925 |
Ina Florence | born 10 May 1898 | died Bef 1966 |
Inez | born 26 Apr 1902 | died 22 Feb 1984 |
Infant female (unnamed) | born 27 Oct 1881 | died Cir 1881 |
Infant female (unnamed) | born 16 Jul 1963 | died 16 Jul 1963 |
Infant female (unnamed) | born 8 Sep 1816 | died 26 Oct 1816 |
Infant male (unnamed) | born 14 Dec 1837 | died 14 Dec 1837 |
Infant male (unnamed) | born 13 Jun 1840 | died 27 Jun 1840 |
Infant male (unnamed) | born 1886 | |
Infant male (unnamed) | born 6 Mar 1768 | died 7 Mar 1768 |
Infant male (unnamed) | born 5May 1852 | died 5 May 1852 |
Infant male (unnamed) | born 1854 | died 25 Jul 1854 |
Infant | born 12 Oct 1872 | |
Infant | born 14 Feb 1915 | died 14 Feb 1915 |
Infant | born 1882 | died Apr 1882 |
Infant | born After 1970 | |
Infant | born After 1916 | |
Infant | born After 1916 | |
Infant | born 7 Jan 1871 | died 7 Jan 1871 |
Infant | born Bef 1774 | died Bef 1800 |
Infant | born Between 1901 and 1906 | |
Infant | born 22 Aug 1942 | died 22 Aug 1942 |
Infant | born 10 Jun 1915 | died 10 Jun 1915 |
Infant | born 4 Jun 1896 | died 4 Jun 1896 |
Infant | born 28 Jan 1879 | died 28 Jan 1879 |
Infant | born 25 Jul 1937 | died 25 Jul 1937 |
Infant | born Jan 1872 | died 21 Jan 1872 |
Infant | born 5 Mar 1890 | |
Infant | born 2 May 1950 | died 2 May 1950 |
Inis Pearl | born 4 Dec 1902 | died 16 Mar 1965 |
Inzie E. | born 10 Oct 1854 | died 17 Dec 1883 |
Inzie Gladys | born 3 Dec 1892 | died 1965 |
Ira Irlie | born 9 Sep 1897 | died 12 Mar 1968 |
Ira | born 1801 | died 25 Sep 1873 |
Irena E. | born After 1911 | |
Irena E. | born 10 Oct 1887 | died 17 Jan 1906 |
Irene Frances | born 25 Mar 1904 | died 28 Jun 1928 |
Irene | born Jul 1922 | died Dec 1922 |
Irma D. | born 23 Oct 1894 | died 6 Dec 1894 |
Irma N. Strand | born 4 Jan 1886 | died Jan 1968 |
Irvin | born 25 Mar 1935 | died 1 Aug 2009 |
Irvine | born Cir 1850 | died 2 May 1864 |
Irving Henry | born 11 Nov 1911 | died 13 Aug 2012 |
Irving M. | born 29 Aug 1907 | died 26 Oct 1970 |
Irving William | born 30 Sep 1881 | died 10 Dec 1953 |
Isaac Archibald | born 4 May 1821 | died 18 Mar 1880 |
Isaac Everett | born 24 Apr 1875 | died 11 Jun 1924 |
Isaac F. | born 1824 | died 1826 |
Isaac Jefferson | born Mar 1862 | |
Isaac Newton | born 27 Oct 1836 | died 29 Nov 1905 |
Isaac Newton | born 19 May 1833 | died 25 May 1901 |
Isaac Sherwood | born 29 Apr 1830 | died 16 Jan 1905 |
Isaac Thompson | born 15 Jul 1798 | died 31 Aug 1874 |
Isaac | born 1794 | |
Isaac | born Abt 1800 | |
Isaac | born Bef 1833 | |
Isaac | born 31 Jan 1828 | died 1 Nov 1904 |
Isabel | born 1757 | died 9 May 1838 |
Isaiah Clough (Dr.) | born 1809 | died 1839 |
Isaiah Ira | born 28 Jan 1874 | died 1 Jan 1945 |
Isaiah | born 3 Feb 1797 | died 6 Aug 1882 |
Isaiah | born 27 Mar 1775 | |
Isaiah | born 28 Feb 1810 | died 20 Nov 1897 |
Israel Samuel | born 29 Nov 1860 | died 22 Aug 1941 |
Israel | born 23 Jun 1735 | died 3 Apr 1800 |
Israel | born 11 Jul 1789 | died 22 May 1816 |
Israel | born 4 Feb 1816 | died 30 Sep 1876 |
Israel | born 22 Nov 1798 | died 15 Feb 1879 |
Israel | born Between 1756 and 1774 | died Bef 1830 |
Iva Cleo | born Sep 1896 | |
Iva Estella | born 27 Oct 1878 | died 27 Feb 1963 |
Iva Frances | born 4 Mar 1907 | died 22 Sep 1942 |
Iva Louella | born 31 Aug 1897 | died 1957 |
Iva | born Cir Aug 1860 | died 13 Apr 1861 |
Ivan Pearl Jr | born 12 Feb 1946 | died 23 Oct 1980 |
Ivan Pearl Sr | born 13 May 1919 | died 4 Jul 1984 |
Ivory | born Abt 1833 | died After 1850 |
Ivy | born 28 Jul 1898 | died 13 Mar 1979 |
Izella Frances | born 30 May 1869 | died 22 Dec 1945 |
Jack Earl | born 22 Aug 1936 | died Feb 1975 |
Jack James Jr. | born 30 Jul 1955 | died 24 Jul 2017 |
Jack James Sr. | born 14 Mar 1925 | |
Jack Leroy | born 19 Jun 1934 | died 6 Jan 1964 |
Jack | born 1 Jan 1913 | died 3 Mar 1973 |
Jackson | born Abt 1822 | |
Jackson | born 4 Jul 1864 | died 24 Sep 1865 |
Jacob (Dr.) | born 1792 | died 12 Sep 1856 |
Jacob (Lieut.) | born 21 May 1733 | died 5 Nov 1807 |
Jacob Jr | born 20 Feb 1767 | |
Jacob W. (Col) | born 1821 | died After 1876 |
Jacob | born 18 Oct 1758 | died 2 Mar 1839 |
Jacob | born 3 May 1795 | died 20 Oct 1869 |
Jacob | born 1801-1810 | died After 1844 |
Jacob | born Bef 1831 | |
Jacob | born Abt 1814 | died After 1880 |
Jacob | born Jul 1857 | died 25 Oct 1943 |
Jacquelyn Maxine | born 12 Jan 1930 | died 2 Nov 2020 |
James A. | born 21 Jun 1883 | died 2 Dec 1897 |
James Allen | born 5 Jun 1935 | died 18 Feb 2013 |
James Alvin | born 13 May 1925 | died 24 Nov 2005 |
James Ashley (Dr.) | born 1964 | died 16 Mar 2020 |
James Ashley Jr. | born 31 Oct 1958 | died 25 Sep 1993 |
James B. | born 1 Mar 1797 | died 29 Jan 1879 |
James Birten | born 7 Jun 1957 | |
James Brown III | born 9 Apr 1831 | died 21 Jan 1894 |
James Brown Jr. | born 23 Dec 1828 | died 21 Apr 1830 |
James Brown Sr. | born 11 Mar 1794 | died 14 Aug 1830 |
James Byron | born 27 Mar 1854 | died 3 Nov 1923 |
James E. | born 17 Oct 1842 | died 30 Dec 1905 |
James Edward Anson | born Jan 1874 | died 8 Feb 1961 |
James Edward Sr. | born 7 Oct 1941 | died 13 Jul 2013 |
James Eugene | born 10 Apr 1915 | died 8 Jan 1973 |
James F. | born Cir 1945 | died 3 Dec 2012 |
James Franklin | born 11 Jun 1884 | died After 1966 |
James H. | born 17 Feb 1876 | died 29 Sep 1885 |
James Harold | born 15 May 1927 | died 27 Nov 1992 |
James Harvey | born Apr 1861 | died 6 Jun 1938 |
James John | born 22 Feb 1853 | died Sep 1933 |
Table of Contents | Surnames | Name List
This Website was Created 30 Jan 2021 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner